krafton® FRP angle profile
krafton® FRP angle profilekrafton GRP angle profiles are used in many applications, such as structural engineering, logistics/transport, the construction sector, infrastructure and HVAC.
Measurements | Variable |
Material | (FRP) Fibre reinforced plastic |
ECI Value | €0.09 per kilo |




Everything about krafton® FRP angle profile
Our stock position and in-house production ensure fast delivery of commonly used models, we now have 17 angle profiles, or corner rails or L-profiles, with standard dimensions in our range.
krafton® profiles for structural engineering applications and railway infrastructure, made from fibre-reinforced plastics, are the innovative alternative for wood, concrete, steel and aluminium. krafton® produces high-quality FRP components. Our large stocks and in-house production ensure fast delivery of popular models. We now have 17 standard-size angle profiles, sometimes also referred to as L profiles, in our range. krafton® FRP angle profiles are used in many applications, such as structural engineering, logistics/transport, the construction sector, infrastructure and HVAC.
Please contact us for more information, or to place an order.
We also produce FRP custom profiles: if you are unable to find the profile you require here, please contact us.

| Part no. | h x b x t | Cerrtificates | Colour |
|---|---|---|---|
| LW15102,5 | 15x10x2,5 | White | |
| LW15202,5 | 15x20x2,5 | White | |
| LB25253 | 25x25x3 | Brown | |
| LG25253 | 25x25x3 | Grey | |
| LW25253 | 25x25x3 | White | |
| LW40403 | 40x40x3 | White | |
| LW40403P | 40x40x3 (internal Peel-ply) | White | |
| LZ40403 | 40x40x3 | Black | |
| LG40404 | 40x40x4 | EBA | Grey |
| LG50503 | 50x50x3 | Grey | |
| LW50503 | 50x50x3 | White | |
| LW50503P | 50x50x3 (internal Peel-ply) | White | |
| LG50505 | 50x50x5 | EBA / DIBt | Grey |
| LW50505 | 50x50x5 | EBA / DIBt | White |
| LG50506 | 50x50x6 | EBA / DIBt | Grey |
| LG50508 | 50x50x8 | EBA / DIBt | Grey |
| LG60403 | 60x40x3 | Grey | |
| LW60403 | 60x40x3 | White | |
| LW60403P | 60x40x3 (internal Peel-ply) | White | |
| LZ60403 | 60x40x3 | Black | |
| LG60405 | 60x40x5 | EBA / DIBt | Grey |
| LW60603 | 60x60x3 | White | |
| LW60603P | 60x60x3 (internal Peel-ply) | White | |
| LG75758 | 75x75x8 | EBA / DIBt | Grey |
| LW80503 | 80x50x3 | White | |
| LW80503P | 80x50x3 (internal Peel-ply) | White | |
| LZ80503 | 80x50x3 | Black | |
| LW80803 | 80x80x3 | White | |
| LW80803P | 80x80x3 (internal Peel-ply) | White | |
| LG80808 | 80x80x8 | EBA / DIBt | Grey |
| LW90903ZP | 90x90x3 (internal Peel-ply R=37) | Black | |
| LG10010010 | 100x100x10 | EBA / DIBt | Grey |
| LW1001003 | 100x100x3 | White | |
| LW1001003P | 100x100x3 (internal Peel-ply) | White | |
| LG100603 | 100x60x3 | Grey | |
| LW100603 | 100x60x3 | White | |
| LW100603P | 100x60x3 (internal Peel-ply) | White | |
| LZ100603 | 100x60x3 | Black | |
| LG100608 | 100x60x8 | EBA / DIBt | Grey |
| LW100608 | 100x60x8 | EBA / DIBt | White |
| LW120603 | 120x60x3 | White | |
| LW120603P | 120x60x3 (internal Peel-ply) | White | |
| LZ120603 | 120x60x3 | Black | |
| LG15010010 | 150x100x10 | EBA / DIBt | Grey |
| LG15015010 | 150x150x10 | EBA / DIBt | Grey |
krafton®’s FRP angle profile, is also referred to as a FRP L profile, has been awarded the following certificates.


